Field Tools
PT Chart & Lookup
Two-way pressure ↔ temperature lookup for the refrigerants on a supermarket rack. Zeotropic blends show bubble (liquid → subcooling) and dew (vapor → superheat) columns.
Solstice N40 (Honeywell) · Zeotropic HFC/HFO blendGlide: ~10°FSafety: A1GWP: 1386Oil: POE
Common R-404A retrofit for MT/LT commercial refrigeration. Use the DEW column for superheat and the BUBBLE column for subcooling.
Temperature → Pressure
Bubble (liquid)
— psig
Dew (vapor)
— psig
Pressure → Temperature
Bubble (liquid)
— °F
Dew (vapor)
— °F
| Temp (°F) | Bubble (psig) | Dew (psig) | Glide (psi) |
|---|---|---|---|
| -40 | 4.9 | 0.0 | 4.9 |
| -30 | 10.4 | 4.4 | 6.0 |
| -20 | 17.0 | 9.8 | 7.2 |
| -10 | 24.9 | 16.4 | 8.5 |
| 0 | 34.2 | 24.3 | 9.9 |
| 10 | 45.1 | 33.6 | 11.5 |
| 20 | 57.8 | 44.6 | 13.2 |
| 30 | 72.6 | 57.3 | 15.3 |
| 40 | 89.3 | 72.3 | 17.0 |
| 50 | 108.2 | 89.3 | 18.9 |
| 60 | 129.7 | 108.7 | 21.0 |
| 70 | 153.5 | 130.6 | 22.9 |
| 80 | 180.5 | 155.1 | 25.4 |
| 90 | 210.5 | 183.1 | 27.4 |
| 100 | 243.6 | 214.4 | 29.2 |
| 110 | 280.6 | 249.4 | 31.2 |
| 120 | 320.9 | 288.2 | 32.7 |
| 130 | 365.6 | 331.4 | 34.2 |
| 140 | 414.0 | 379.7 | 34.3 |
Values sampled at 10°F steps and interpolated. Field reference only — confirm against the equipment nameplate and a calibrated gauge. Data basis: CoolProp / manufacturer PT charts.